Stats 2023/2024 Gesamt

NR NAME G MIN PTS 2P% (pg) 3P% (pg) FG% (pg) FT% (pg) 2P% (abs) 3P% (abs) FG% (abs) FT% (abs) TR AS ST TO BS PF EF
1 Francis B. 10 24 : 20 17.6 44.5 43.3 43.1 63.2 43.1 42.2 42.5 73.0 1.9 2.4 0.7 2.3 0.0 2.6 11.6
2 Falkenthal R. 10 09 : 20 02.6 33.3 25.0 25.9 66.1 40.0 22.2 31.6 63.2 0.7 1.1 0.6 0.8 0.0 1.6 2.2
3 Schmitz N. 2 05 : 09 00.0 00.0 00.0 00.0 00.0 00.0 00.0 00.0 00.0 0.0 0.0 0.0 0.0 0.0 1.5 -0.5
11 Lodders R. 10 23 : 21 08.2 60.6 83.3 61.0 73.6 59.1 75.0 60.4 70.0 4.6 1.0 0.5 1.7 0.3 2.2 10.1
13 Hinton A. 10 21 : 59 15.9 46.1 61.4 45.9 86.6 48.9 50.0 49.1 86.3 3.4 2.5 1.3 2.7 0.1 2.6 14.3
21 Alberton Rodrigues R. 3 01 : 20 00.0 00.0 00.0 00.0 00.0 00.0 00.0 00.0 00.0 0.3 0.3 0.0 0.0 0.0 0.7 0.3
23 Moore R. 10 26 : 35 08.0 52.6 39.5 47.2 66.0 47.4 40.0 44.4 66.7 5.6 0.8 0.6 1.2 0.1 2.6 9.7
24 Saibou J. 3 25 : 44 10.7 45.0 21.7 36.0 58.3 42.1 25.0 35.5 77.8 4.0 4.3 0.7 2.7 0.0 2.0 9.7
25 Bank L. 10 17 : 49 05.6 38.4 53.4 47.6 89.5 28.6 50.0 39.0 87.5 3.1 1.1 0.9 0.8 0.0 3.3 7.2
28 Otakho O. 1 04 : 20 02.0 50.0 00.0 50.0 00.0 50.0 00.0 50.0 00.0 4.0 0.0 0.0 0.0 1.0 2.0 6.0
35 Haukohl S. 10 24 : 07 07.6 63.9 12.5 48.0 48.9 65.1 06.7 50.0 65.4 6.8 1.4 0.5 0.6 0.2 2.6 12.1
41 Herrera A. 10 25 : 16 08.7 63.2 00.0 56.9 73.9 59.3 00.0 58.2 74.2 6.3 1.1 0.2 1.4 0.9 2.8 12.7
44 Radojicic V. 10 17 : 35 06.4 23.0 25.8 24.9 79.2 27.8 33.3 31.7 75.0 2.2 1.6 0.5 1.4 0.0 2.3 4.7
TOTAL G PTS 2P% (pg) 3P% (pg) FG% (pg) FT% (pg) 2P% (abs) 3P% (abs) FG% (abs) FT% (abs) TR ST TO BS PF
MEDIPOLIS SC JENA 10 84.00 50.3 37.9 45.6 74.1 49.6 37.8 45.2 74.6 40.20 6.00 14.40 1.70 24.30
GEGNER 10 77.80 49.8 29.9 41.7 75.8 49.5 30.0 41.6 74.4 34.10 5.40 11.60 1.40 24.90