Stats 2024/2025 Gesamt

NR NAME G MIN PTS 2P% (pg) 3P% (pg) FG% (pg) FT% (pg) 2P% (abs) 3P% (abs) FG% (abs) FT% (abs) TR AS ST TO BS PF EF
1 Morgan R. 5 16 : 33 05.4 39.0 00.0 29.3 100.0 43.8 00.0 41.2 100.0 2.6 0.4 0.2 0.6 0.0 2.2 6.0
2 Falkenthal R. 5 15 : 58 03.8 44.3 44.3 58.3 89.0 50.0 40.0 45.5 77.8 1.0 1.2 0.8 1.8 0.2 1.4 3.6
3 Cooks Z. 5 29 : 47 16.4 64.2 32.4 51.6 80.2 57.1 34.8 49.2 76.9 1.6 1.6 0.4 1.2 0.0 3.2 11.6
5 Carter C. 5 28 : 22 10.0 65.0 27.2 42.1 67.8 65.0 22.2 44.7 70.6 2.6 3.6 1.4 2.0 0.6 3.0 11.0
8 Christen R. 5 28 : 17 15.2 58.8 40.2 48.2 61.5 56.0 41.4 48.1 63.2 4.8 2.8 0.6 2.4 0.0 1.2 14.0
10 Lang J. 2 09 : 47 01.0 100.0 00.0 100.0 00.0 100.0 00.0 100.0 00.0 0.5 0.5 0.0 0.0 0.0 1.0 2.0
11 Lodders R. 5 13 : 16 03.8 75.0 00.0 70.8 75.0 66.7 00.0 60.0 70.0 3.0 0.4 0.0 0.2 0.2 2.0 5.8
23 Moore R. 5 24 : 37 08.2 40.0 22.3 37.2 72.3 50.0 30.8 43.2 71.4 5.6 2.4 0.6 1.0 0.0 1.0 11.2
25 Bank L. 1 25 : 45 08.0 00.0 67.0 25.0 100.0 00.0 66.7 25.0 100.0 8.0 0.0 1.0 1.0 0.0 4.0 10.0
35 Haukohl S. 3 07 : 43 02.3 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 0.7 0.0 0.0 0.0 0.0 0.0 3.0
36 Krause K. 4 18 : 57 04.8 46.8 00.0 30.4 100.0 53.8 00.0 36.8 100.0 2.5 0.5 1.2 1.0 0.0 3.5 5.0
41 Herrera A. 5 14 : 15 03.0 27.5 00.0 27.5 66.7 45.5 00.0 45.5 62.5 4.2 0.2 0.2 0.4 0.2 3.2 5.6
TOTAL G PTS 2P% (pg) 3P% (pg) FG% (pg) FT% (pg) 2P% (abs) 3P% (abs) FG% (abs) FT% (abs) TR ST TO BS PF
SCIENCE CITY JENA 5 73.00 56.0 35.4 47.8 80.8 53.8 33.0 46.2 76.2 33.40 5.40 11.20 1.20 21.80
GEGNER 5 65.80 65.4 33.8 51.4 68.8 58.0 31.5 48.4 71.6 24.00 4.60 13.00 2.20 20.20