Stats 2023/2024 Gesamt

NR NAME G MIN PTS 2P% (pg) 3P% (pg) FG% (pg) FT% (pg) 2P% (abs) 3P% (abs) FG% (abs) FT% (abs) TR AS ST TO BS PF EF
1 Francis B. 32 22 : 56 16.3 41.4 36.9 38.8 71.2 42.1 37.7 39.4 75.2 1.5 2.2 0.8 1.7 0.0 2.3 10.2
2 Falkenthal R. 32 11 : 30 02.8 45.8 22.2 34.3 70.9 47.2 22.9 35.2 75.0 0.9 1.4 0.5 1.1 0.1 1.4 2.9
3 Schmitz N. 10 08 : 33 01.9 16.7 38.0 28.7 87.5 16.7 30.8 26.3 83.3 0.6 0.2 0.0 0.0 0.0 1.2 1.2
11 Lodders R. 34 22 : 31 06.2 54.7 31.8 53.6 75.8 54.6 33.3 52.8 73.7 5.0 1.2 0.4 1.5 0.1 2.3 8.9
13 Hinton A. 31 24 : 18 17.0 48.1 40.9 46.0 87.8 50.0 36.0 48.1 88.4 4.6 1.7 1.1 2.3 0.2 2.5 15.5
21 Alberton Rodrigues R. 27 09 : 27 02.8 64.9 00.0 64.9 45.5 68.1 00.0 68.1 46.2 3.2 0.4 0.3 0.7 0.1 1.7 5.1
23 Moore R. 34 26 : 37 09.0 47.0 36.9 43.2 81.8 47.3 38.8 44.3 83.0 5.1 1.2 0.6 0.9 0.3 1.8 11.1
24 Saibou J. 20 25 : 17 13.6 40.7 38.8 39.7 81.2 42.3 39.8 41.2 83.8 3.5 2.7 1.0 2.9 0.2 2.5 11.1
25 Bank L. 21 19 : 49 07.8 49.5 51.0 50.3 92.3 49.1 49.1 49.1 90.3 4.3 1.2 0.8 1.0 0.1 3.0 10.4
28 Otakho O. 1 04 : 20 02.0 50.0 00.0 50.0 00.0 50.0 00.0 50.0 00.0 4.0 0.0 0.0 0.0 1.0 2.0 6.0
35 Haukohl S. 34 23 : 15 07.4 56.9 18.6 47.6 60.0 59.5 21.3 49.4 67.0 6.2 1.2 0.4 1.0 0.2 2.6 10.9
41 Herrera A. 33 21 : 31 07.0 62.2 00.0 60.3 63.4 59.7 00.0 59.3 66.0 5.8 0.7 0.2 1.1 0.9 2.7 10.8
44 Radojicic V. 33 16 : 48 06.2 48.5 28.3 33.8 76.5 46.8 33.9 38.2 78.6 1.8 1.5 0.4 1.0 0.0 2.4 5.2
TOTAL G PTS 2P% (pg) 3P% (pg) FG% (pg) FT% (pg) 2P% (abs) 3P% (abs) FG% (abs) FT% (abs) TR ST TO BS PF
MEDIPOLIS SC JENA 34 84.68 51.1 36.6 45.7 76.8 50.7 36.3 45.4 77.0 40.82 5.68 13.91 2.15 22.79
GEGNER 34 78.71 50.4 31.7 42.8 73.3 50.5 31.7 42.8 74.8 32.29 6.35 11.71 2.12 24.09