Stats 2025/2026 Gesamt

NR NAME G MIN PTS 2P% (pg) 3P% (pg) FG% (pg) FT% (pg) 2P% (abs) 3P% (abs) FG% (abs) FT% (abs) TR AS ST TO BS PF EF
0 Dunn-Martin T. 16 18 : 32 10.1 37.5 36.8 35.5 84.6 35.6 35.8 35.7 80.0 1.0 2.6 0.4 1.6 0.0 1.2 6.1
1 Iroegbu U. 21 17 : 02 09.6 47.5 22.4 38.3 69.2 45.1 29.0 38.1 70.2 1.0 2.7 0.8 2.4 0.2 2.0 5.9
3 McNair Jr W. 21 16 : 01 06.3 51.9 00.0 49.9 51.0 56.9 00.0 53.2 50.0 3.5 0.6 0.3 1.0 0.7 2.1 7.3
5 Carter C. 36 14 : 42 03.1 36.2 27.8 32.2 70.4 41.9 30.8 33.9 68.4 1.4 1.0 0.5 0.5 0.0 1.3 3.3
8 Christen R. 31 15 : 12 04.5 50.0 30.4 35.9 66.1 46.7 27.6 34.1 67.5 2.3 0.7 0.4 0.8 0.1 1.8 3.9
9 Lang J. 6 01 : 28 00.7 66.7 00.0 50.0 00.0 66.7 00.0 50.0 00.0 0.0 0.0 0.0 0.0 0.0 0.2 0.3
10 Wieskamp J. 35 27 : 37 15.6 54.4 34.7 49.0 74.5 58.7 40.6 51.0 77.4 7.6 0.9 0.9 1.8 0.4 1.9 17.5
11 Pagenkopf J. 15 25 : 31 08.5 40.4 25.4 32.2 72.7 35.0 29.4 32.0 75.8 2.9 6.5 0.7 2.4 0.0 2.2 9.8
12 Osobor G. 10 21 : 52 15.3 50.6 26.8 41.3 60.7 49.3 26.5 42.2 62.7 4.2 0.9 1.4 1.9 0.6 2.7 11.1
13 Braxton JR K. 37 26 : 46 12.9 49.4 29.6 44.9 73.9 49.5 33.6 44.3 74.7 4.6 2.6 1.5 1.6 0.2 1.9 13.3
15 Bohannon N. 22 18 : 44 05.6 55.5 33.3 54.8 62.5 56.2 33.3 54.7 66.7 3.5 0.7 0.3 1.5 0.1 2.8 6.5
22 Franklin J. 13 12 : 24 03.3 45.8 25.0 43.3 58.2 48.3 25.0 43.2 52.9 2.6 0.5 0.5 0.8 0.2 1.2 4.0
24 Bader M. 2 01 : 52 00.0 00.0 00.0 00.0 00.0 00.0 00.0 00.0 00.0 0.0 0.5 0.0 0.0 0.0 0.0 -0.5
25 Bank L. 37 20 : 48 06.5 54.1 27.8 38.1 66.7 51.1 32.0 40.1 69.4 4.4 0.8 0.7 0.9 0.4 3.1 7.9
33 Washington E. 17 28 : 30 15.9 43.4 27.6 36.8 78.6 44.9 27.2 38.1 81.0 2.8 4.8 1.2 3.4 0.0 2.4 11.8
36 Krause K. 37 13 : 59 03.7 47.7 21.3 30.0 78.6 48.9 27.1 34.3 85.7 2.3 0.4 0.3 0.4 0.0 2.8 3.8
41 Herrera A. 36 15 : 09 03.5 51.3 00.0 51.3 74.0 56.2 00.0 56.2 71.2 3.5 0.3 0.2 0.6 0.6 2.4 6.1
77 Biel D. 8 06 : 07 00.9 44.3 16.7 26.4 00.0 33.3 12.5 21.4 00.0 1.6 0.2 0.4 0.2 0.0 0.2 1.2
TOTAL G PTS 2P% (pg) 3P% (pg) FG% (pg) FT% (pg) 2P% (abs) 3P% (abs) FG% (abs) FT% (abs) TR ST TO BS PF
SCIENCE CITY JENA 37 81.05 50.5 31.6 42.3 71.0 50.2 31.6 42.2 71.0 39.86 6.78 14.30 2.35 22.81
GEGNER 37 88.41 54.3 33.7 45.5 74.4 54.0 33.9 45.3 74.3 40.30 7.35 12.43 2.95 20.70