Stats 2024/2025 Gesamt

NR NAME G MIN PTS 2P% (pg) 3P% (pg) FG% (pg) FT% (pg) 2P% (abs) 3P% (abs) FG% (abs) FT% (abs) TR AS ST TO BS PF EF
1 Morgan R. 22 13 : 20 06.8 48.4 00.0 46.1 75.8 57.3 00.0 56.6 79.7 3.1 1.2 0.3 1.0 0.2 2.0 8.4
2 Falkenthal R. 22 13 : 36 04.9 55.1 56.6 56.2 85.6 63.2 43.5 55.7 85.3 1.3 1.7 0.5 1.7 0.0 2.3 5.2
3 Cooks Z. 23 28 : 29 17.0 54.4 37.7 47.1 74.6 56.4 36.6 48.4 76.8 2.2 3.0 1.3 1.2 0.0 2.6 14.8
5 Carter C. 23 26 : 38 10.8 55.4 33.4 42.5 78.3 54.7 31.2 44.2 77.7 4.0 5.6 1.4 2.1 0.3 2.7 15.0
8 Christen R. 23 27 : 28 14.6 48.4 38.0 42.5 82.1 48.1 38.4 42.6 79.6 4.6 1.8 0.8 2.1 0.0 1.9 12.8
10 Lang J. 10 07 : 18 01.0 50.0 00.0 36.1 100.0 50.0 00.0 26.7 100.0 0.5 0.4 0.1 0.2 0.0 1.1 0.7
11 Lodders R. 23 13 : 41 03.4 55.9 00.0 55.1 75.0 52.8 00.0 51.9 76.7 3.0 0.8 0.2 0.4 0.1 2.5 5.7
22 Nelson T. 3 14 : 24 10.0 50.0 28.3 34.7 58.5 75.0 38.9 45.5 60.0 1.3 3.0 0.0 1.0 0.0 2.3 8.7
23 Moore R. 23 25 : 11 10.0 48.5 37.5 44.0 78.3 50.0 38.9 45.2 75.4 5.0 2.2 0.9 1.0 0.1 1.7 12.3
25 Bank L. 19 22 : 23 12.1 51.6 41.1 46.3 78.4 56.5 46.0 50.6 73.8 6.4 1.6 0.8 1.5 0.3 3.3 15.1
35 Haukohl S. 12 10 : 34 02.9 66.8 33.3 63.0 67.9 58.8 33.3 55.0 63.2 1.4 0.7 0.2 0.2 0.0 0.3 3.6
36 Krause K. 13 16 : 58 06.4 57.9 29.8 43.2 66.8 58.6 40.0 48.4 70.0 2.4 1.0 0.5 0.8 0.1 3.4 6.8
41 Herrera A. 23 14 : 03 04.6 63.4 00.0 63.4 72.3 69.1 00.0 69.1 69.0 3.6 0.2 0.4 0.6 0.6 3.6 7.4
TOTAL G PTS 2P% (pg) 3P% (pg) FG% (pg) FT% (pg) 2P% (abs) 3P% (abs) FG% (abs) FT% (abs) TR ST TO BS PF
SCIENCE CITY JENA 23 87.61 55.7 37.7 48.2 76.3 55.5 37.8 48.3 76.6 38.70 6.91 12.61 1.70 24.57
GEGNER 23 70.96 50.8 31.6 43.1 71.6 51.1 31.8 43.0 72.4 28.17 5.52 14.09 2.78 22.96