Stats 2025/2026 Gesamt

NR NAME G MIN PTS 2P% (pg) 3P% (pg) FG% (pg) FT% (pg) 2P% (abs) 3P% (abs) FG% (abs) FT% (abs) TR AS ST TO BS PF EF
0 Dunn-Martin T. 16 18 : 32 10.1 37.5 36.8 35.5 84.6 35.6 35.8 35.7 80.0 1.0 2.6 0.4 1.6 0.0 1.2 6.1
1 Iroegbu U. 5 16 : 57 09.0 41.2 23.2 37.5 79.3 43.5 33.3 39.5 71.4 2.0 2.4 1.2 3.0 0.2 2.4 6.4
3 McNair Jr W. 5 20 : 46 07.4 53.4 00.0 52.2 55.0 57.7 00.0 50.0 50.0 6.2 0.8 0.6 1.4 0.4 2.0 9.6
5 Carter C. 20 15 : 20 04.0 40.9 34.8 40.3 66.8 50.0 36.2 40.3 66.7 1.7 0.9 0.4 0.5 0.1 1.2 4.3
8 Christen R. 15 15 : 54 04.7 42.3 26.2 33.0 64.6 42.9 25.6 32.4 65.0 2.6 0.7 0.4 0.9 0.0 2.3 3.9
9 Lang J. 4 01 : 44 00.5 50.0 00.0 25.0 00.0 50.0 00.0 33.3 00.0 0.0 0.0 0.0 0.0 0.0 0.2 0.0
10 Wieskamp J. 19 27 : 43 13.4 57.5 26.5 46.8 84.5 62.7 29.9 49.7 84.1 7.8 0.9 0.9 1.8 0.3 1.8 16.0
12 Osobor G. 10 21 : 52 15.3 50.6 26.8 41.3 60.7 49.3 26.5 42.2 62.7 4.2 0.9 1.4 1.9 0.6 2.7 11.1
13 Braxton JR K. 21 26 : 13 13.1 46.6 33.2 44.3 67.5 46.0 35.8 42.6 70.9 4.8 2.8 1.1 1.7 0.3 1.9 13.0
15 Bohannon N. 21 19 : 13 05.9 58.2 40.0 57.5 62.5 57.0 40.0 56.0 66.7 3.7 0.8 0.3 1.5 0.1 2.9 6.9
24 Bader M. 2 01 : 52 00.0 00.0 00.0 00.0 00.0 00.0 00.0 00.0 00.0 0.0 0.5 0.0 0.0 0.0 0.0 -0.5
25 Bank L. 21 20 : 38 05.9 59.6 27.2 38.2 77.8 53.3 29.7 39.4 79.2 4.7 0.7 0.9 0.7 0.4 3.0 8.4
33 Washington E. 17 28 : 30 15.9 43.4 27.6 36.8 78.6 44.9 27.2 38.1 81.0 2.8 4.8 1.2 3.4 0.0 2.4 11.8
36 Krause K. 21 14 : 38 03.5 53.8 20.2 32.1 91.7 50.0 25.5 34.2 92.3 2.6 0.6 0.3 0.4 0.0 3.1 4.3
41 Herrera A. 20 13 : 22 02.8 50.7 00.0 50.6 72.7 54.5 00.0 54.5 67.9 3.0 0.2 0.2 0.5 0.6 2.0 5.1
77 Biel D. 7 06 : 23 01.0 66.5 20.0 31.7 00.0 50.0 14.3 27.3 00.0 1.6 0.3 0.3 0.3 0.0 0.3 1.4
TOTAL G PTS 2P% (pg) 3P% (pg) FG% (pg) FT% (pg) 2P% (abs) 3P% (abs) FG% (abs) FT% (abs) TR ST TO BS PF
SCIENCE CITY JENA 21 82.33 50.2 30.7 41.8 71.8 50.1 30.6 41.7 71.9 41.71 6.71 14.71 2.10 22.86
GEGNER 21 87.57 53.2 32.0 44.3 77.1 53.2 32.1 44.3 76.9 40.05 7.10 12.90 2.90 21.76