Stats 2024/2025 Gesamt

NR NAME G MIN PTS 2P% (pg) 3P% (pg) FG% (pg) FT% (pg) 2P% (abs) 3P% (abs) FG% (abs) FT% (abs) TR AS ST TO BS PF EF
1 Morgan R. 41 13 : 18 07.6 54.6 00.0 54.2 75.7 58.6 00.0 57.9 77.8 3.0 1.6 0.3 1.1 0.3 2.2 9.2
2 Falkenthal R. 42 13 : 59 05.7 60.6 40.1 52.1 74.3 66.2 33.3 51.0 73.9 1.4 2.0 0.6 1.6 0.1 2.5 6.0
3 Cooks Z. 43 26 : 04 16.0 49.7 35.3 45.3 71.1 53.7 37.2 47.7 73.2 2.2 3.1 1.0 1.3 0.0 2.4 13.5
5 Carter C. 42 25 : 05 11.0 59.0 31.2 44.6 79.2 57.7 29.3 46.2 79.7 3.4 5.0 1.4 2.2 0.3 2.6 14.2
8 Christen R. 42 27 : 12 15.2 48.7 37.8 44.1 85.9 47.8 41.6 44.4 82.6 5.0 1.7 0.9 2.0 0.0 2.0 14.1
10 Lang J. 20 06 : 47 01.2 59.1 10.4 38.5 66.7 57.1 13.3 34.5 75.0 1.2 0.3 0.1 0.2 0.0 1.3 1.8
11 Lodders R. 34 12 : 02 03.0 61.4 00.0 60.8 75.0 56.1 00.0 55.2 75.7 2.6 0.6 0.2 0.6 0.1 2.1 4.8
22 Nelson T. 17 16 : 00 12.5 50.3 39.4 44.1 84.2 48.9 43.9 45.5 85.1 1.5 2.2 0.4 1.5 0.0 1.8 10.2
23 Moore R. 42 25 : 37 10.3 55.3 37.5 49.0 76.5 53.3 40.5 48.3 74.2 5.0 1.9 0.8 0.9 0.1 1.7 12.8
25 Bank L. 29 21 : 04 10.3 57.1 33.2 43.1 82.2 57.1 40.3 47.4 76.3 5.5 1.5 0.9 1.2 0.2 3.1 12.9
35 Haukohl S. 32 12 : 53 04.3 56.2 43.8 53.9 75.1 52.2 50.0 51.6 69.6 3.2 0.7 0.4 0.6 0.0 1.6 6.2
36 Krause K. 34 17 : 39 05.9 56.0 31.9 44.0 71.8 60.0 36.0 46.8 76.7 2.4 0.7 0.6 0.8 0.1 3.1 6.3
41 Herrera A. 43 15 : 15 04.8 68.0 00.0 68.0 71.5 69.6 00.0 69.6 70.0 3.8 0.3 0.3 0.7 0.7 3.7 7.9
TOTAL G PTS 2P% (pg) 3P% (pg) FG% (pg) FT% (pg) 2P% (abs) 3P% (abs) FG% (abs) FT% (abs) TR ST TO BS PF
SCIENCE CITY JENA 43 91.88 56.1 38.3 48.9 76.5 56.0 38.1 48.8 76.8 39.28 7.05 13.30 1.79 25.91
GEGNER 43 77.14 52.3 32.0 44.0 71.2 52.6 32.1 44.1 71.8 30.30 6.33 13.81 2.67 23.88