Stats 2025/2026 Gesamt

NR NAME G MIN PTS 2P% (pg) 3P% (pg) FG% (pg) FT% (pg) 2P% (abs) 3P% (abs) FG% (abs) FT% (abs) TR AS ST TO BS PF EF
0 Dunn-Martin T. 16 18 : 32 10.1 37.5 36.8 35.5 84.6 35.6 35.8 35.7 80.0 1.0 2.6 0.4 1.6 0.0 1.2 6.1
1 Iroegbu U. 10 16 : 15 09.8 58.6 22.4 39.8 77.0 52.6 28.1 41.4 75.6 1.3 2.8 1.2 2.5 0.1 1.8 7.6
3 McNair Jr W. 10 18 : 41 07.0 56.7 00.0 54.4 53.1 62.5 00.0 56.6 52.6 4.6 0.8 0.4 1.4 0.7 2.4 8.9
5 Carter C. 25 14 : 43 03.7 41.6 29.9 36.9 66.8 48.0 33.9 38.3 64.7 1.6 0.9 0.5 0.6 0.0 1.1 3.8
8 Christen R. 20 16 : 02 05.1 50.0 28.7 35.3 65.8 47.2 28.3 35.4 66.7 2.5 0.7 0.3 0.8 0.0 2.2 4.3
9 Lang J. 4 01 : 44 00.5 50.0 00.0 25.0 00.0 50.0 00.0 33.3 00.0 0.0 0.0 0.0 0.0 0.0 0.2 0.0
10 Wieskamp J. 24 27 : 16 14.2 57.9 30.8 48.6 74.6 62.4 35.3 51.4 79.3 7.6 0.8 0.8 1.6 0.4 1.8 16.6
11 Pagenkopf J. 4 24 : 59 06.0 50.0 10.5 26.8 83.3 40.0 13.3 26.7 85.7 3.5 7.2 0.8 2.0 0.0 2.0 9.8
12 Osobor G. 10 21 : 52 15.3 50.6 26.8 41.3 60.7 49.3 26.5 42.2 62.7 4.2 0.9 1.4 1.9 0.6 2.7 11.1
13 Braxton JR K. 26 26 : 01 12.9 48.8 27.9 44.7 70.8 49.0 32.3 43.8 71.9 4.7 2.8 1.1 1.7 0.2 2.0 13.0
15 Bohannon N. 22 18 : 44 05.6 55.5 33.3 54.8 62.5 56.2 33.3 54.7 66.7 3.5 0.7 0.3 1.5 0.1 2.8 6.5
22 Franklin J. 4 12 : 15 04.2 33.2 37.5 35.4 75.0 36.4 33.3 35.3 75.0 2.8 0.8 0.2 1.0 0.0 1.0 4.0
24 Bader M. 2 01 : 52 00.0 00.0 00.0 00.0 00.0 00.0 00.0 00.0 00.0 0.0 0.5 0.0 0.0 0.0 0.0 -0.5
25 Bank L. 26 20 : 48 06.4 56.9 30.1 39.1 70.0 50.8 34.1 41.0 73.1 4.7 0.8 0.8 1.0 0.3 3.1 8.4
33 Washington E. 17 28 : 30 15.9 43.4 27.6 36.8 78.6 44.9 27.2 38.1 81.0 2.8 4.8 1.2 3.4 0.0 2.4 11.8
36 Krause K. 26 14 : 57 03.7 56.2 20.1 31.9 91.7 53.1 25.8 34.7 92.3 2.7 0.6 0.3 0.4 0.0 3.0 4.4
41 Herrera A. 25 14 : 29 02.8 50.5 00.0 50.5 76.9 53.5 00.0 53.5 71.9 3.0 0.2 0.2 0.7 0.6 2.3 4.9
77 Biel D. 7 06 : 23 01.0 66.5 20.0 31.7 00.0 50.0 14.3 27.3 00.0 1.6 0.3 0.3 0.3 0.0 0.3 1.4
TOTAL G PTS 2P% (pg) 3P% (pg) FG% (pg) FT% (pg) 2P% (abs) 3P% (abs) FG% (abs) FT% (abs) TR ST TO BS PF
SCIENCE CITY JENA 26 81.73 51.7 30.6 42.5 71.9 51.2 30.7 42.4 72.1 40.92 6.58 14.85 2.12 22.88
GEGNER 26 88.31 53.8 32.7 44.8 77.5 53.6 32.8 44.7 77.2 39.12 7.35 12.31 2.81 20.77