Stats 2024/2025 Gesamt

NR NAME G MIN PTS 2P% (pg) 3P% (pg) FG% (pg) FT% (pg) 2P% (abs) 3P% (abs) FG% (abs) FT% (abs) TR AS ST TO BS PF EF
1 Morgan R. 35 13 : 17 07.5 56.4 00.0 56.0 74.3 59.6 00.0 59.2 77.7 3.1 1.7 0.4 1.1 0.2 2.1 9.4
2 Falkenthal R. 36 13 : 57 05.7 60.2 45.6 53.3 76.9 65.2 36.2 52.0 75.4 1.4 1.9 0.6 1.6 0.1 2.6 6.0
3 Cooks Z. 37 26 : 18 16.1 52.0 34.2 46.2 68.9 55.8 35.5 48.5 70.3 2.2 3.1 1.1 1.2 0.0 2.4 13.9
5 Carter C. 36 25 : 37 11.5 60.0 32.5 46.4 76.6 58.1 29.6 46.9 78.0 3.7 5.3 1.5 2.2 0.3 2.6 15.0
8 Christen R. 36 27 : 26 15.6 49.6 37.8 44.3 84.2 49.2 40.9 44.7 80.4 5.1 1.8 0.9 2.1 0.1 1.9 14.5
10 Lang J. 20 06 : 47 01.2 59.1 10.4 38.5 66.7 57.1 13.3 34.5 75.0 1.2 0.3 0.1 0.2 0.0 1.3 1.8
11 Lodders R. 29 13 : 17 03.3 62.2 00.0 61.6 70.8 56.2 00.0 55.4 73.5 2.8 0.7 0.2 0.6 0.1 2.3 5.2
22 Nelson T. 11 17 : 50 13.8 63.4 45.5 48.4 85.8 51.7 46.4 48.0 86.7 1.7 2.6 0.4 1.8 0.0 1.8 11.7
23 Moore R. 36 25 : 36 10.4 56.1 38.6 49.9 77.9 54.4 41.5 49.0 74.3 4.6 1.9 0.9 0.9 0.1 1.8 12.6
25 Bank L. 25 22 : 54 11.4 51.0 38.6 44.6 80.1 55.2 42.7 48.0 74.1 6.2 1.7 1.0 1.4 0.3 3.2 14.4
35 Haukohl S. 26 12 : 19 04.4 59.0 34.6 53.8 75.1 55.4 45.0 52.6 68.4 3.0 0.7 0.4 0.6 0.0 1.4 6.0
36 Krause K. 28 17 : 06 06.1 57.5 35.1 47.1 71.7 58.6 38.9 47.7 78.3 2.3 0.8 0.6 0.9 0.1 3.2 6.4
41 Herrera A. 37 15 : 10 04.8 66.1 00.0 66.1 74.3 67.7 00.0 67.7 71.9 3.9 0.3 0.3 0.6 0.6 3.7 7.9
TOTAL G PTS 2P% (pg) 3P% (pg) FG% (pg) FT% (pg) 2P% (abs) 3P% (abs) FG% (abs) FT% (abs) TR ST TO BS PF
SCIENCE CITY JENA 37 92.73 57.0 38.6 49.6 75.6 56.7 38.5 49.4 75.9 39.57 7.22 13.32 1.70 25.73
GEGNER 37 76.22 51.7 31.8 43.7 71.3 52.0 31.9 43.8 71.9 30.11 6.30 14.32 2.73 23.59