Stats 2025/2026 Gesamt

NR NAME G MIN PTS 2P% (pg) 3P% (pg) FG% (pg) FT% (pg) 2P% (abs) 3P% (abs) FG% (abs) FT% (abs) TR AS ST TO BS PF EF
0 Dunn-Martin T. 16 18 : 32 10.1 37.5 36.8 35.5 84.6 35.6 35.8 35.7 80.0 1.0 2.6 0.4 1.6 0.0 1.2 6.1
1 Iroegbu U. 2 22 : 53 10.5 35.0 41.5 37.5 63.0 28.6 44.4 37.5 62.5 3.5 2.5 1.5 2.0 0.5 2.0 10.0
3 McNair Jr W. 2 18 : 11 06.5 50.0 00.0 50.0 75.0 62.5 00.0 45.5 75.0 5.5 0.0 0.0 1.0 0.0 1.5 7.5
5 Carter C. 17 14 : 01 03.6 43.8 34.1 42.5 71.0 53.3 35.1 40.4 70.0 1.8 0.6 0.5 0.5 0.1 1.1 4.2
8 Christen R. 12 15 : 23 04.7 55.0 25.2 36.1 64.3 54.5 23.3 36.5 64.7 2.2 0.8 0.5 0.7 0.0 2.3 4.2
9 Lang J. 4 01 : 44 00.5 50.0 00.0 25.0 00.0 50.0 00.0 33.3 00.0 0.0 0.0 0.0 0.0 0.0 0.2 0.0
10 Wieskamp J. 16 28 : 07 13.0 59.3 22.2 46.3 84.0 65.3 25.8 50.0 84.2 7.8 0.8 0.9 1.8 0.3 2.0 15.7
12 Osobor G. 10 21 : 52 15.3 50.6 26.8 41.3 60.7 49.3 26.5 42.2 62.7 4.2 0.9 1.4 1.9 0.6 2.7 11.1
13 Braxton JR K. 18 25 : 59 12.6 47.4 31.3 44.8 66.3 46.9 34.8 42.7 68.8 4.9 2.6 1.1 1.4 0.3 2.1 12.9
15 Bohannon N. 18 18 : 50 05.8 58.1 00.0 57.3 67.7 56.7 00.0 55.1 70.0 3.8 0.6 0.3 1.4 0.1 3.1 6.8
24 Bader M. 2 01 : 52 00.0 00.0 00.0 00.0 00.0 00.0 00.0 00.0 00.0 0.0 0.5 0.0 0.0 0.0 0.0 -0.5
25 Bank L. 18 21 : 23 06.4 59.6 30.2 40.4 78.1 52.5 31.7 40.0 80.0 4.9 0.7 0.9 0.7 0.4 3.1 9.1
33 Washington E. 17 28 : 30 15.9 43.4 27.6 36.8 78.6 44.9 27.2 38.1 81.0 2.8 4.8 1.2 3.4 0.0 2.4 11.8
36 Krause K. 18 14 : 24 03.2 50.0 16.1 29.4 91.7 47.8 21.6 31.7 92.3 2.7 0.6 0.3 0.3 0.0 3.0 4.2
41 Herrera A. 17 12 : 46 02.4 49.3 00.0 49.2 68.8 52.0 00.0 52.0 63.6 2.9 0.2 0.1 0.4 0.5 2.0 4.5
77 Biel D. 7 06 : 23 01.0 66.5 20.0 31.7 00.0 50.0 14.3 27.3 00.0 1.6 0.3 0.3 0.3 0.0 0.3 1.4
TOTAL G PTS 2P% (pg) 3P% (pg) FG% (pg) FT% (pg) 2P% (abs) 3P% (abs) FG% (abs) FT% (abs) TR ST TO BS PF
SCIENCE CITY JENA 18 83.06 50.4 29.6 41.4 72.6 50.4 29.8 41.4 72.4 41.50 6.94 13.94 2.00 23.00
GEGNER 18 88.06 53.6 31.4 44.4 77.6 53.4 31.5 44.3 77.3 41.00 6.83 13.17 3.00 22.22