Stats 2025/2026 Gesamt

NR NAME G MIN PTS 2P% (pg) 3P% (pg) FG% (pg) FT% (pg) 2P% (abs) 3P% (abs) FG% (abs) FT% (abs) TR AS ST TO BS PF EF
0 Dunn-Martin T. 16 18 : 32 10.1 37.5 36.8 35.5 84.6 35.6 35.8 35.7 80.0 1.0 2.6 0.4 1.6 0.0 1.2 6.1
1 Iroegbu U. 8 16 : 31 10.1 48.2 24.9 40.4 80.0 48.6 32.0 41.7 76.7 1.4 2.5 1.1 2.4 0.1 1.9 7.6
3 McNair Jr W. 8 20 : 34 07.2 54.6 00.0 53.9 46.4 61.0 00.0 55.6 47.1 5.0 0.8 0.4 1.5 0.6 2.4 8.9
5 Carter C. 23 15 : 05 03.7 44.8 29.5 38.0 69.1 50.0 33.3 38.7 66.7 1.6 1.0 0.4 0.6 0.0 1.2 4.0
8 Christen R. 18 16 : 31 04.9 46.7 28.0 34.6 64.6 45.5 28.3 34.9 65.0 2.7 0.7 0.3 0.8 0.0 2.3 4.3
9 Lang J. 4 01 : 44 00.5 50.0 00.0 25.0 00.0 50.0 00.0 33.3 00.0 0.0 0.0 0.0 0.0 0.0 0.2 0.0
10 Wieskamp J. 22 27 : 11 13.4 58.5 27.8 47.8 77.3 63.2 30.7 50.4 78.8 7.5 0.8 0.8 1.7 0.4 1.8 15.6
11 Pagenkopf J. 2 24 : 03 08.0 30.0 21.0 24.4 75.0 33.3 20.0 26.3 80.0 3.5 5.0 1.5 2.5 0.0 3.0 8.0
12 Osobor G. 10 21 : 52 15.3 50.6 26.8 41.3 60.7 49.3 26.5 42.2 62.7 4.2 0.9 1.4 1.9 0.6 2.7 11.1
13 Braxton JR K. 24 25 : 44 12.8 48.0 28.9 44.0 67.4 48.1 32.6 43.1 69.5 4.5 2.8 1.1 1.7 0.2 2.0 12.5
15 Bohannon N. 22 18 : 44 05.6 55.5 33.3 54.8 62.5 56.2 33.3 54.7 66.7 3.5 0.7 0.3 1.5 0.1 2.8 6.5
22 Franklin J. 2 15 : 43 05.0 25.0 25.0 29.2 75.0 33.3 25.0 30.0 75.0 3.0 1.0 0.5 1.0 0.0 0.5 4.5
24 Bader M. 2 01 : 52 00.0 00.0 00.0 00.0 00.0 00.0 00.0 00.0 00.0 0.0 0.5 0.0 0.0 0.0 0.0 -0.5
25 Bank L. 24 20 : 43 05.8 56.7 26.5 37.3 70.0 50.0 29.7 38.3 73.1 4.7 0.7 0.8 1.0 0.4 3.1 7.8
33 Washington E. 17 28 : 30 15.9 43.4 27.6 36.8 78.6 44.9 27.2 38.1 81.0 2.8 4.8 1.2 3.4 0.0 2.4 11.8
36 Krause K. 24 14 : 46 03.5 56.7 18.9 31.8 91.7 53.3 24.1 34.5 92.3 2.6 0.6 0.4 0.5 0.0 3.1 4.2
41 Herrera A. 23 14 : 00 02.7 47.4 00.0 47.4 75.0 52.6 00.0 52.6 70.0 3.0 0.2 0.2 0.6 0.6 2.1 4.8
77 Biel D. 7 06 : 23 01.0 66.5 20.0 31.7 00.0 50.0 14.3 27.3 00.0 1.6 0.3 0.3 0.3 0.0 0.3 1.4
TOTAL G PTS 2P% (pg) 3P% (pg) FG% (pg) FT% (pg) 2P% (abs) 3P% (abs) FG% (abs) FT% (abs) TR ST TO BS PF
SCIENCE CITY JENA 24 80.75 51.1 29.8 42.0 71.1 50.7 29.9 41.9 71.3 40.96 6.67 15.12 2.17 22.96
GEGNER 24 88.67 53.8 32.7 44.9 77.9 53.5 32.8 44.7 77.8 39.62 7.38 12.50 2.88 21.00