Stats 2023/2024 Gesamt

NR NAME G MIN PTS 2P% (pg) 3P% (pg) FG% (pg) FT% (pg) 2P% (abs) 3P% (abs) FG% (abs) FT% (abs) TR AS ST TO BS PF EF
1 Francis B. 34 22 : 53 15.9 41.4 36.7 38.6 68.9 41.9 37.5 39.2 74.0 1.5 2.2 0.9 1.7 0.0 2.4 9.9
2 Falkenthal R. 34 11 : 14 02.7 45.8 20.0 32.0 72.7 47.2 21.6 34.2 76.1 0.9 1.4 0.5 1.1 0.1 1.4 2.8
3 Schmitz N. 10 08 : 33 01.9 16.7 38.0 28.7 87.5 16.7 30.8 26.3 83.3 0.6 0.2 0.0 0.0 0.0 1.2 1.2
11 Lodders R. 36 22 : 42 06.4 55.1 26.9 53.4 75.7 55.0 28.6 52.6 75.0 4.9 1.2 0.4 1.5 0.2 2.4 9.0
13 Hinton A. 33 24 : 20 16.5 46.3 40.5 44.3 87.6 48.8 35.8 47.0 87.9 4.5 1.6 1.2 2.2 0.2 2.5 15.0
21 Alberton Rodrigues R. 29 09 : 11 02.6 61.3 00.0 61.2 45.5 66.7 00.0 66.7 46.2 3.2 0.4 0.3 0.7 0.1 1.6 5.0
23 Moore R. 36 26 : 58 09.4 47.5 38.4 43.9 83.1 47.9 40.7 45.4 83.5 5.1 1.2 0.6 1.0 0.3 1.8 11.4
24 Saibou J. 22 25 : 39 13.2 38.5 36.8 37.7 81.0 40.3 38.4 39.5 83.1 3.5 2.8 1.1 2.9 0.2 2.6 10.9
25 Bank L. 21 19 : 49 07.8 49.5 51.0 50.3 92.3 49.1 49.1 49.1 90.3 4.3 1.2 0.8 1.0 0.1 3.0 10.4
28 Otakho O. 1 04 : 20 02.0 50.0 00.0 50.0 00.0 50.0 00.0 50.0 00.0 4.0 0.0 0.0 0.0 1.0 2.0 6.0
35 Haukohl S. 35 23 : 20 07.5 56.2 19.5 47.3 60.0 59.0 23.1 48.9 67.0 6.2 1.3 0.4 1.0 0.2 2.6 10.9
41 Herrera A. 35 21 : 22 07.1 60.5 00.0 58.7 65.6 59.4 00.0 59.0 68.8 5.7 0.6 0.2 1.1 0.9 2.7 10.7
44 Radojicic V. 35 17 : 01 06.5 48.6 29.6 34.7 70.2 46.9 35.3 39.0 75.9 1.7 1.5 0.4 1.0 0.0 2.4 5.5
TOTAL G PTS 2P% (pg) 3P% (pg) FG% (pg) FT% (pg) 2P% (abs) 3P% (abs) FG% (abs) FT% (abs) TR ST TO BS PF
MEDIPOLIS SC JENA 36 84.17 50.4 36.6 45.3 77.0 50.1 36.3 45.1 77.2 40.36 5.86 13.75 2.14 22.78
GEGNER 36 78.92 50.9 32.4 43.3 72.6 50.9 32.5 43.3 74.2 32.42 6.36 11.81 2.17 24.00